Please contact the vendor directly for more details.

1 HARESTONE OUTLANDER
| Lot No. | 1 |
|---|---|
| HerdBook No. | MBM0078889 |
| Tag No. | UK521516102195 |
| D.O.B. | 24/10/2018 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-0 , Q204X-1 |
| Additional info | Sired by the RHS 2018 Overall Champion Harestone Jaquard. Jaquard sons averaged 8,800 at Stirling in February 2020. Dams pedigree includes 2 of the best breeding maternal lines in the herd. |
| Vendor | R & N Barclay |
| Address | South Road, Insch, Aberdeenshire, AB52 6XF |
| Tel. No. | 01464 821738 |
| Mobile No. | 07836 717277 |
| info@harestone.farm | |
| TB Testing Interval | Four Years |
| Herd Last Tested Clear | 28/11/2016 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 09/12/2019 using the Bovilis BVD vaccine |
| Johnes Risk Level | 2 |
| More information on ABRI |

2 SPITTALTON OUTLANDER (ET)
| Lot No. | 2 |
|---|---|
| HerdBook No. | MBM0078819 |
| Tag No. | UK542794601076 |
| D.O.B. | 25/10/2018 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-1 , Q204X-0 |
| Vendor | J Burnett & Sons |
| Address | Upper Spittalton, Blair Drummond, Stirlingshire, FK9 4XE |
| Tel. No. | 01786 850309 |
| Mobile No. | 07770 844462 |
| karen@arburnett.com | |
| TB Testing Interval | Four Years |
| Herd Last Tested Clear | 16/10/2016 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/01/2020 using the Bovela vaccine |
| Johnes Risk Level | 1 |
| More information on ABRI |

3 YONDERCROFT OXLEY
| Lot No. | 3 |
|---|---|
| HerdBook No. | MBM0078858 |
| Tag No. | UK560999101452 |
| D.O.B. | 09/12/2018 |
| Sex | Male |
| DNA Verification | Sire verified |
| Myostatin | F94L-1 , Q204X-0 |
| Vendor | Meikle Farms |
| Address | Mr F Goldie, Yondercroft Farm, Darvel, Ayrshire, KA17 0LU |
| Tel. No. | 01560 320364 |
| Mobile No. | 07875 056868 |
| f.goldie@hotmail.co.uk | |
| TB Testing Interval | Four Years |
| Herd Last Tested Clear | 06/03/2020 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 17/12/2019 using the Bovela vaccine |
| Johnes Risk Level | 1 |
| More information on ABRI |