Bulls for Sale in Scotland
Please see below for details of Charolais bulls for sale in Scotland
Please contact the vendor directly for more details
1 KERSKNOWE OXFORD
Lot No. | 1 |
---|---|
HerdBook No. | MBM0076368 |
Tag No. | UK561956102309 |
D.O.B. | 22/03/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr J Jeffrey |
Address | Kersknowe, Kelso, Roxburgshire, TD5 8AA |
Tel. No. | 01573 440212 |
Mobile No. | 07774 286610 |
jj@kersknowe.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 01/01/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 18/01/2020 using the Bovela vaccine |
Johnes Risk Level | 2 |
More information on ABRI |
2 KERSKNOWE OBAMA
Lot No. | 2 |
---|---|
HerdBook No. | MBM0076534 |
Tag No. | UK561956602342 |
D.O.B. | 04/04/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | Mr J Jeffrey |
Address | Kersknowe, Kelso, Roxburgshire, TD5 8AA |
Tel. No. | 01573 440212 |
Mobile No. | 07774 286610 |
jj@kersknowe.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 01/01/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 18/01/2020 using the Bovela vaccine |
Johnes Risk Level | 2 |
More information on ABRI |
3 HARESTONE ORBIT
Lot No. | 3 |
---|---|
HerdBook No. | MBM0078555 |
Tag No. | UK521516502178 |
D.O.B. | 29/09/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | R & N Barclay |
Address | South Road, Insch, Aberdeenshire, AB52 6XF |
Tel. No. | 01464 821738 |
Mobile No. | 07836 717277 |
info@harestone.farm | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 28/11/2016 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 09/12/2019 using the Bovilis BVD vaccine |
Johnes Risk Level | 2 |
More information on ABRI |
4 GLENERICHT OAMARU
Lot No. | 4 |
---|---|
HerdBook No. | MBM0078532 |
Tag No. | UK542325301836 |
D.O.B. | 04/10/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Additional info | Sired by the easy calving Houdini , out of a great breeding cow . Semen tested . |
Vendor | WK & P Drysdale |
Address | Middle Drimmie, Blairgowrie, Perthshire, PH10 7JD |
Tel. No. | 01250 886265 |
Mobile No. | 07801 339550 |
allendrysdale@hotmail.com | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 09/11/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 12/02/2020 using the Bovilis BVD vaccine |
Johnes Risk Level | 4 |
More information on ABRI |
5 HARESTONE OUTLANDER
Lot No. | 5 |
---|---|
HerdBook No. | MBM0078889 |
Tag No. | UK521516102195 |
D.O.B. | 24/10/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Additional info | Sired by the RHS 2018 Overall Champion Harestone Jaquard. Jaquard sons averaged 8,800 at Stirling in February 2020. Dams pedigree includes 2 of the best breeding maternal lines in the herd. |
Vendor | R & N Barclay |
Address | South Road, Insch, Aberdeenshire, AB52 6XF |
Tel. No. | 01464 821738 |
Mobile No. | 07836 717277 |
info@harestone.farm | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 28/11/2016 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 09/12/2019 using the Bovilis BVD vaccine |
Johnes Risk Level | 2 |
More information on ABRI |
6 SPITTALTON OUTLANDER (ET)
Lot No. | 6 |
---|---|
HerdBook No. | MBM0078819 |
Tag No. | UK542794601076 |
D.O.B. | 25/10/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | J Burnett & Sons |
Address | Upper Spittalton, Blair Drummond, Stirlingshire, FK9 4XE |
Tel. No. | 01786 850309 |
Mobile No. | 07770 844462 |
karen@arburnett.com | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 16/10/2016 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/01/2020 using the Bovela vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
7 HOLLYWELL OMAN
Lot No. | 7 |
---|---|
HerdBook No. | MBM0078670 |
Tag No. | UK954014608257 |
D.O.B. | 10/11/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-1 |
Vendor | J & S Middleton |
Address | Woodhead of Laithers, Aucterless, Aberdeenshire, Aberdeenshire, AB53 8BT |
Tel. No. | 02871 262004 |
Mobile No. | 07923 691585 |
js.middleton@live.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 14/11/2019 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 29/01/2020 |
IBR Information | Accreddited free |
Johnes Risk Level | 1 |
More information on ABRI |
8 LINROSSFARM ODYSEY
Lot No. | 8 |
---|---|
HerdBook No. | MBM0078707 |
Tag No. | UK540275101570 |
D.O.B. | 11/11/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-2 , Q204X-0 |
Vendor | E & W Scott |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 02/04/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/03/2020 using the Bovidec BVD vaccine |
Johnes Risk Level | 5 |
More information on ABRI |
9 YONDERCROFT OXLEY
Lot No. | 9 |
---|---|
HerdBook No. | MBM0078858 |
Tag No. | UK560999101452 |
D.O.B. | 09/12/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Meikle Farms |
Address | Mr F Goldie, Yondercroft Farm, Darvel, Ayrshire, KA17 0LU |
Tel. No. | 01560 320364 |
Mobile No. | 07875 056868 |
f.goldie@hotmail.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 06/03/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 17/12/2019 using the Bovela vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
10 FIRHILLS OLIVER
Lot No. | 10 |
---|---|
HerdBook No. | MBM0079079 |
Tag No. | UK540097600386 |
D.O.B. | 25/12/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Additional info | Maerdy Grenadier also bred Firhills Nimrod who was sold for 10,000 to Farleycopse Herd and also bred Reserve Overall Charolais Champion RHS Firhills Lady. |
Vendor | Mr D Muirhead |
Address | Firhills Farm, Arbroath, Angus, DD11 4RJ |
Tel. No. | 01241 873440 |
Mobile No. | 07889 829285 |
Firry49@yahoo.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 27/02/2018 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 19/03/2020 using the Bovilis BVD vaccine |
IBR Information | Accreddited free |
Johnes Risk Level | 2 |
More information on ABRI |
11 NEWHOUSE PELE
Lot No. | 11 |
---|---|
HerdBook No. | MBM0079005 |
Tag No. | UK540209301692 |
D.O.B. | 08/01/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Additional info | Fully insured for 6 months at the fall of the hammer, (fertility, mortality and loss of use) for more details visit www.adamnewhouse.com or find us on Facebook at Newhouse Herd. |
Vendor | R M Adam & Son |
Address | Newhouse Of Glamis, Forfar, Angus, DD8 1SA |
Tel. No. | 01307 840678 |
Mobile No. | 07932 159454 |
bob@adamnewhouse.com | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 15/11/2016 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 09/03/2020 using the Bovilis BVD vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 09/03/2020 using the Spirovac vaccine |
Johnes Risk Level | 2 |
More information on ABRI |
12 NEWLOGIE PRINCEERIC (ET)
Lot No. | 12 |
---|---|
HerdBook No. | MBM0079918 |
Tag No. | UK521334701879 |
D.O.B. | 31/01/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | AJR Farms |
Address | Milton of Collieston, Ellon, Aberdeenshire, AB41 9RG |
Tel. No. | 01358 751752 |
Mobile No. | 07714 299150 |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 01/11/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/11/2019 using the Bovilis BVD vaccine |
Lepto Information | Herd testing |
Johnes Risk Level | 1 |
More information on ABRI |