Females
Please see below for details of Charolais females for sale
Please contact the vendor directly for more details
1 FOXACRE NINETTE
Lot No. | 1 |
---|---|
HerdBook No. | MBF0076010 |
Tag No. | UK323302400262 |
D.O.B. | 11/02/2017 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Won first in breed class Three Counties Show 2019. |
Vendor | Mrs A Orr-Ewing |
Address | Fox Mill Farm, The Fox, Purton, Nr Swindon, Wiltshire, SN5 4EF |
Tel. No. | 01793 770496 |
haorrewing@btinternet.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/02/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 |
IBR Information | Accreddited free |
Johnes Risk Level | 1 |
More information on ABRI |
2 GALLION OLIVIA
Lot No. | 2 |
---|---|
HerdBook No. | MBF0079588 |
Tag No. | UK956055507622 |
D.O.B. | 01/02/2018 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Service details at sale. |
Vendor | E Johnston & Sons |
Address | 25a Knockadoo Road, Cookstown, Co. Tyrone, BT80 9XQ |
Tel. No. | 028 8674 8879 |
Mobile No. | 07801 532935 |
edgarjohnston@yahoo.ie | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 20/04/2020 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 07/03/2020 using the Bovela vaccine |
IBR Information | Routinely vaccinating. Last vaccination on 24/12/2019 using the Bovilis IBR vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 07/03/2020 using the Leptavoid-H vaccine |
More information on ABRI |
3 CARRIGBEG OURBRIDIE
Lot No. | 3 |
---|---|
HerdBook No. | MBF0081429 |
Tag No. | UK320572400052 |
D.O.B. | 04/07/2018 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr RJ Butler |
Address | New Hall Farm, Barbers Bridge, Rudford, Gloucestershire, GL2 8DX |
Tel. No. | 01452 790755 |
richiebb30@yahoo.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 13/05/2019 |
Health Scheme | N/A |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 26/08/2019 using the Bovela vaccine |
More information on ABRI |
4 ROYALDOWNS OLIVIA
Lot No. | 4 |
---|---|
HerdBook No. | MBF0081860 |
Tag No. | UK939259208441 |
D.O.B. | 27/08/2018 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | M McKeown Esq |
Address | Mondara House, 4 Creevy Road, Crossgar, Downpatrick, Co. Down, BT30 9HX |
Tel. No. | 07813 901202 |
Mobile No. | 07813 901202 |
mervyn.mckeown@briggsequipment.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 07/11/2019 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 10/11/2019 |
Johnes Risk Level | 1 |
More information on ABRI |
5 CARRIGBEG OURWINIFRED
Lot No. | 5 |
---|---|
HerdBook No. | MBF0082391 |
Tag No. | UK320572500053 |
D.O.B. | 22/09/2018 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | Mr RJ Butler |
Address | New Hall Farm, Barbers Bridge, Rudford, Gloucestershire, GL2 8DX |
Tel. No. | 01452 790755 |
richiebb30@yahoo.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 13/05/2019 |
Health Scheme | N/A |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 26/08/2019 using the Bovela vaccine |
More information on ABRI |
6 ROYALDOWNS ORCHID
Lot No. | 6 |
---|---|
HerdBook No. | MBF0082392 |
Tag No. | UK939259208496 |
D.O.B. | 21/11/2018 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | M McKeown Esq |
Address | Mondara House, 4 Creevy Road, Crossgar, Downpatrick, Co. Down, BT30 9HX |
Tel. No. | 07813 901202 |
Mobile No. | 07813 901202 |
mervyn.mckeown@briggsequipment.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 07/11/2019 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 10/11/2019 |
Johnes Risk Level | 1 |
More information on ABRI |
7 CARNVIEW PETAL (ET)
Lot No. | 7 |
---|---|
HerdBook No. | MBF0083417 |
Tag No. | UK956411502466 |
D.O.B. | 01/02/2019 |
Sex | Female |
DNA Verification | Fully parentage verified |
Myostatin | F94L-2 , Q204X-0 |
Vendor | Mr J J McGuigan |
TB Testing Interval | One Year |
Herd Last Tested Clear | 27/04/2019 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 26/03/2020 |
More information on ABRI |
8 CARNVIEW PEONYROSE
Lot No. | 8 |
---|---|
HerdBook No. | MBF0084192 |
Tag No. | UK956411502477 |
D.O.B. | 24/04/2019 |
Sex | Female |
DNA Verification | Sire verified |
Myostatin | F94L-2 , Q204X-0 |
Vendor | Mr J J McGuigan |
TB Testing Interval | One Year |
Herd Last Tested Clear | 27/04/2019 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 26/03/2020 |
More information on ABRI |
9 CARNVIEW PANSY (ET)
Lot No. | 9 |
---|---|
HerdBook No. | MBF0084534 |
Tag No. | UK956411502492 |
D.O.B. | 03/05/2019 |
Sex | Female |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr J J McGuigan |
TB Testing Interval | One Year |
Herd Last Tested Clear | 27/04/2019 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 26/03/2020 |
More information on ABRI |