Bulls for sale in the Midlands
Please see below for details of Charolais bulls for sale in the Midlands
Please contact the vendor directly for more details
1 OAKCHURCH OYSTER
Lot No. | 1 |
---|---|
HerdBook No. | MBM0078775 |
Tag No. | UK313622500349 |
D.O.B. | 22/11/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | J & A Price |
Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
Tel. No. | 01981 500707 |
Mobile No. | 07788 454454 |
jeremy@oakchurchfarm.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 12/11/2019 |
Health Scheme | Hi Health Herdcare (NE Biobest) |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/11/2019 using the Bovilis BVD vaccine |
IBR Information | Routinely vaccinating. Last vaccination on 04/10/2019 using the Bovilis IBR Live vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
2 OAKCHURCH PERCY (ET)
Lot No. | 2 |
---|---|
HerdBook No. | MBM0079926 |
Tag No. | UK313622200353 |
D.O.B. | 12/01/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | J & A Price |
Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
Tel. No. | 01981 500707 |
Mobile No. | 07788 454454 |
jeremy@oakchurchfarm.co.uk | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 12/11/2019 |
Health Scheme | Hi Health Herdcare (NE Biobest) |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 15/11/2019 using the Bovilis BVD vaccine |
IBR Information | Routinely vaccinating. Last vaccination on 04/10/2019 using the Bovilis IBR Live vaccine |
Johnes Risk Level | 1 |
More information on ABRI |