Bulls for sale in Wales
Please see below for details of Charolais bulls for sale in Wales
Please contact the vendor directly for more details
1 BRYNFFANIGL OLIVER
Lot No. | 1 |
---|---|
HerdBook No. | MBM0077174 |
Tag No. | UK705571500520 |
D.O.B. | 14/05/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr R Roberts |
Address | Brynffanigl, Ucha, Abergele, Clwyd, LL22 8AD |
Tel. No. | 01492 680567 |
Mobile No. | 07834 541200 |
rheonroberts@sky.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 16/07/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 02/03/2020 using the Bovela vaccine |
Johnes Risk Level | 4 |
More information on ABRI |
2 MAERDY OPEC
Lot No. | 2 |
---|---|
HerdBook No. | MBM0078069 |
Tag No. | UK706352203486 |
D.O.B. | 10/07/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | Mr DE Evans |
Address | Monfa, Gwernaffield Road, Mold, Flintshire, CH7 1RE |
Tel. No. | 01352 755392 |
Mobile No. | 07889 137367 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 24/04/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 20/11/2019 using the Bovilis BVD vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 20/11/2019 using the Leptavoid-H vaccine |
Johnes Risk Level | 3 |
More information on ABRI |
3 MAERDY ORLANDO
Lot No. | 3 |
---|---|
HerdBook No. | MBM0079239 |
Tag No. | UK706352503552 |
D.O.B. | 01/10/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr DE Evans |
Address | Monfa, Gwernaffield Road, Mold, Flintshire, CH7 1RE |
Tel. No. | 01352 755392 |
Mobile No. | 07889 137367 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 24/04/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 20/11/2019 using the Bovilis BVD vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 20/11/2019 using the Leptavoid-H vaccine |
Johnes Risk Level | 3 |
More information on ABRI |
4 BRYNFFANIGL OCTAVIOUS
Lot No. | 4 |
---|---|
HerdBook No. | MBM0079843 |
Tag No. | UK705571700529 |
D.O.B. | 09/12/2018 |
Sex | Male |
DNA Verification | Dam verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr R Roberts |
Address | Brynffanigl, Ucha, Abergele, Clwyd, LL22 8AD |
Tel. No. | 01492 680567 |
Mobile No. | 07834 541200 |
rheonroberts@sky.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 16/07/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 02/03/2020 using the Bovela vaccine |
Johnes Risk Level | 4 |
More information on ABRI |
5 TRANNON PAUL
Lot No. | 5 |
---|---|
HerdBook No. | MBM0079136 |
Tag No. | UK700510100712 |
D.O.B. | 09/01/2019 |
Sex | Male |
DNA Verification | Pending verification |
Myostatin | Result Pending |
Vendor | Mr JA Williams |
Address | Llechwedd Ddyrys, Caersws, Powys, SY17 5QT |
Tel. No. | 01686 430281 |
Mobile No. | 07974 752996 |
TB Testing Interval | |
Herd Last Tested Clear | |
Health Scheme | |
More information on ABRI |
6 CAENEST PEDRO
Lot No. | 6 |
---|---|
HerdBook No. | MBM0081243 |
Tag No. | UK704326400080 |
D.O.B. | 26/01/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-1 |
Additional info | Brampton Nacodar (sire) was a Supreme champion at Perth and was sold for £28,000. This tremendous young bull demonstrates fantastic fleshing. |
Vendor | Mr RA Owen |
Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
Tel. No. | 01938 820214 |
Mobile No. | 07971 118547 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/10/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 using the Bovilis BVD vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
7 TREFALDWYN PRIMIUM
Lot No. | 7 |
---|---|
HerdBook No. | MBM0079624 |
Tag No. | UK700944100446 |
D.O.B. | 05/02/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr RA Owen |
Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
Tel. No. | 01938 820214 |
Mobile No. | 07971 118547 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/11/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/02/2020 |
Johnes Risk Level | 1 |
More information on ABRI |