Bulls for sale in Wales
Please see below for details of Charolais bulls for sale in Wales
Please contact the vendor directly for more details
1 BRYNFFANIGL OLIVER
Lot No. | 1 |
---|---|
HerdBook No. | MBM0077174 |
Tag No. | UK705571500520 |
D.O.B. | 14/05/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr R Roberts |
Address | Brynffanigl, Ucha, Abergele, Clwyd, LL22 8AD |
Tel. No. | 01492 680567 |
Mobile No. | 07834 541200 |
rheonroberts@sky.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 16/07/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 02/03/2020 using the Bovela vaccine |
Johnes Risk Level | 4 |
More information on ABRI |
2 MAERDY OPEC
Lot No. | 2 |
---|---|
HerdBook No. | MBM0078069 |
Tag No. | UK706352203486 |
D.O.B. | 10/07/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | Mr DE Evans |
Address | Monfa, Gwernaffield Road, Mold, Flintshire, CH7 1RE |
Tel. No. | 01352 755392 |
Mobile No. | 07889 137367 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 24/04/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 20/11/2019 using the Bovilis BVD vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 20/11/2019 using the Leptavoid-H vaccine |
Johnes Risk Level | 3 |
More information on ABRI |
3 MAERDY ORLANDO
Lot No. | 3 |
---|---|
HerdBook No. | MBM0079239 |
Tag No. | UK706352503552 |
D.O.B. | 01/10/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr DE Evans |
Address | Monfa, Gwernaffield Road, Mold, Flintshire, CH7 1RE |
Tel. No. | 01352 755392 |
Mobile No. | 07889 137367 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 24/04/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 20/11/2019 using the Bovilis BVD vaccine |
Lepto Information | Routinely vaccinating. Last vaccination on 20/11/2019 using the Leptavoid-H vaccine |
Johnes Risk Level | 3 |
More information on ABRI |
4 BRYNFFANIGL OCTAVIOUS
Lot No. | 4 |
---|---|
HerdBook No. | MBM0079843 |
Tag No. | UK705571700529 |
D.O.B. | 09/12/2018 |
Sex | Male |
DNA Verification | Dam verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr R Roberts |
Address | Brynffanigl, Ucha, Abergele, Clwyd, LL22 8AD |
Tel. No. | 01492 680567 |
Mobile No. | 07834 541200 |
rheonroberts@sky.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 16/07/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 02/03/2020 using the Bovela vaccine |
Johnes Risk Level | 4 |
More information on ABRI |
5 TRANNON PAUL
Lot No. | 5 |
---|---|
HerdBook No. | MBM0079136 |
Tag No. | UK700510100712 |
D.O.B. | 09/01/2019 |
Sex | Male |
DNA Verification | Pending verification |
Myostatin | Result Pending |
Vendor | Mr JA Williams |
Address | Llechwedd Ddyrys, Caersws, Powys, SY17 5QT |
Tel. No. | 01686 430281 |
Mobile No. | 07974 752996 |
TB Testing Interval | |
Herd Last Tested Clear | |
Health Scheme | |
More information on ABRI |
6 CAENEST PEDRO
Lot No. | 6 |
---|---|
HerdBook No. | MBM0081243 |
Tag No. | UK704326400080 |
D.O.B. | 26/01/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-1 |
Additional info | Brampton Nacodar (sire) was a Supreme champion at Perth and was sold for £28,000. This tremendous young bull demonstrates fantastic fleshing. |
Vendor | Mr RA Owen |
Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
Tel. No. | 01938 820214 |
Mobile No. | 07971 118547 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/10/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 using the Bovilis BVD vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
7 TREFALDWYN PRIMIUM
Lot No. | 7 |
---|---|
HerdBook No. | MBM0079624 |
Tag No. | UK700944100446 |
D.O.B. | 05/02/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr RA Owen |
Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
Tel. No. | 01938 820214 |
Mobile No. | 07971 118547 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/11/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/02/2020 |
Johnes Risk Level | 1 |
More information on ABRI |
8 ALEXIS PERCIVAL
Lot No. | 8 |
---|---|
HerdBook No. | MBM0080236 |
Tag No. | UK750558300017 |
D.O.B. | 10/05/2019 |
Sex | Male |
DNA Verification | Pending verification |
Myostatin | Result Pending |
Vendor | Mrs D Cook |
Address | Wern Newydd, Ty Mawr, Llanybydder, Carmarthenshire, SA40 9RB |
Tel. No. | 01570 481155 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 08/02/2020 |
Health Scheme | Not in a Health Scheme |
More information on ABRI |
9 PENTERVIN OTHEUS (P)
Lot No. | 9 |
---|---|
HerdBook No. | MBM0082420 |
Tag No. | UK305057602008 |
D.O.B. | 25/08/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
10 PENTERVIN PETER (P)
Lot No. | 10 |
---|---|
HerdBook No. | MBM0079127 |
Tag No. | UK305057402027 |
D.O.B. | 01/02/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
11 PENTERVIN PORT (P)
Lot No. | 11 |
---|---|
HerdBook No. | MBM0079297 |
Tag No. | UK305057102031 |
D.O.B. | 15/02/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
12 PENTERVIN PATIENCE (P)
Lot No. | 12 |
---|---|
HerdBook No. | MBM0080329 |
Tag No. | UK305057702037 |
D.O.B. | 27/02/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
13 PENTERVIN PADREP (P)
Lot No. | 13 |
---|---|
HerdBook No. | MBM0082287 |
Tag No. | UK305057502042 |
D.O.B. | 16/03/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
14 PENTERVIN PIE (P)
Lot No. | 14 |
---|---|
HerdBook No. | MBM0079567 |
Tag No. | UK305057602050 |
D.O.B. | 30/03/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
15 PENTERVIN PLEASANT (P)
Lot No. | 15 |
---|---|
HerdBook No. | MBM0079866 |
Tag No. | UK305057402055 |
D.O.B. | 09/04/2019 |
Sex | Male |
DNA Verification | |
Myostatin | Result Pending |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
16 PENTERVIN PEAK (P)
Lot No. | 16 |
---|---|
HerdBook No. | MBM0079868 |
Tag No. | UK305057102059 |
D.O.B. | 12/04/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
17 PENTERVIN PIPER (P)
Lot No. | 17 |
---|---|
HerdBook No. | MBM0079867 |
Tag No. | UK305057602057 |
D.O.B. | 12/04/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
18 PENTERVIN PLACID (P)
Lot No. | 18 |
---|---|
HerdBook No. | MBM0081375 |
Tag No. | UK305057702065 |
D.O.B. | 24/04/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
19 PENTERVIN PIERS (P)
Lot No. | 19 |
---|---|
HerdBook No. | MBM0079869 |
Tag No. | UK305057102066 |
D.O.B. | 25/04/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
20 PENTERVIN PELE (P)
Lot No. | 20 |
---|---|
HerdBook No. | MBM0080169 |
Tag No. | UK305057402069 |
D.O.B. | 29/04/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
21 PENTERVIN PEPE (P)
Lot No. | 21 |
---|---|
HerdBook No. | MBM0080170 |
Tag No. | UK305057502070 |
D.O.B. | 02/05/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
22 PENTERVIN PIEMAN (P)
Lot No. | 22 |
---|---|
HerdBook No. | MBM0080172 |
Tag No. | UK305057102073 |
D.O.B. | 09/05/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
23 PENTERVIN PRINCE (P)
Lot No. | 23 |
---|---|
HerdBook No. | MBM0080616 |
Tag No. | UK305057102080 |
D.O.B. | 19/05/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
24 PENTERVIN PRESLEY (P)
Lot No. | 24 |
---|---|
HerdBook No. | MBM0081376 |
Tag No. | UK305057702079 |
D.O.B. | 19/05/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
25 PENTERVIN PLEASE (P)
Lot No. | 25 |
---|---|
HerdBook No. | MBM0081031 |
Tag No. | UK305057202081 |
D.O.B. | 20/05/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
26 PENTERVIN PROSPER (P)
Lot No. | 26 |
---|---|
HerdBook No. | MBM0080617 |
Tag No. | UK305057402083 |
D.O.B. | 20/05/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
27 PENTERVIN PILOT (P)
Lot No. | 27 |
---|---|
HerdBook No. | MBM0081374 |
Tag No. | UK305057702086 |
D.O.B. | 22/05/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |
28 PENTERVIN PORTHOS (P)
Lot No. | 28 |
---|---|
HerdBook No. | MBM0080618 |
Tag No. | UK305057402097 |
D.O.B. | 07/06/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Additional info | Pedigree Polled Charolais Bulls. 18-23 months old bulls. TB tested and ready to go. All stock are BVD tag/Tested at birth. Quiet easy calving with added advantage of no horns! all of these bulls are Polled with many of these being Homozygous Polled. Sires of these bulls are UK homebred Homozygous polled and imported french homozygous Polled bulls. We have over 100 Pedigree Polled cows plus followers. Please ring for any more information and individual bulls can be videoed / pictured once spoken to know what your looking for. Twenty-three to choose from in this age range, selling price £3000 |
Vendor | Mr D A Littlehales |
Address | Pentervin Farm, Minsterley, Shropshire, SY5 0HD |
Tel. No. | 07771571478, 07767633200, 01743891188 |
sadieanddavidlittlehales2018@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 11/01/2021 |
Health Scheme | |
BVD Information | Tag and tested at birth |
More information on ABRI |