Please contact the vendor directly for more details.

1 OAKCHURCH RAMBO
| Lot No. | 1 |
|---|---|
| HerdBook No. | MBM0085162 |
| Tag No. | UK313622200409 |
| D.O.B. | 14/11/2020 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-1 , Q204X-0 |
| Vendor | J & A Price |
| Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
| Tel. No. | 01981 500707 |
| Mobile No. | 07788 454454 |
| jeremy@oakchurchfarm.co.uk | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 19/11/2021 |
| Health Scheme | HI Health Herdcare (NE Biobest) |
| BVD Information | Accredited free and routinely vaccinating. Last vaccination on 19/11/2021 using the Bovilis BVD vaccine. |
| IBR Information | Monitored free. |
| Lepto Information | Monitored free. |
| Johnes Risk Level | 1 |
| More information on ABRI |

2 OAKCHURCH RIPPER
| Lot No. | 2 |
|---|---|
| HerdBook No. | MBM0085255 |
| Tag No. | UK313622100415 |
| D.O.B. | 08/12/2020 |
| Sex | Male |
| DNA Verification | Sire verified |
| Myostatin | F94L-0 , Q204X-0 |
| Vendor | J & A Price |
| Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
| Tel. No. | 01981 500707 |
| Mobile No. | 07788 454454 |
| jeremy@oakchurchfarm.co.uk | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 19/11/2021 |
| Health Scheme | HI Health Herdcare (NE Biobest) |
| BVD Information | Accredited free and routinely vaccinating. Last vaccination on 19/11/2021 using the Bovilis BVD vaccine. |
| IBR Information | Monitored free. |
| Lepto Information | Monitored free. |
| Johnes Risk Level | 1 |
| More information on ABRI |

3 OAKCHURCH SID
| Lot No. | 3 |
|---|---|
| HerdBook No. | MBM0085429 |
| Tag No. | UK313622400418 |
| D.O.B. | 16/01/2021 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-1 , Q204X-0 |
| Vendor | J & A Price |
| Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
| Tel. No. | 01981 500707 |
| Mobile No. | 07788 454454 |
| jeremy@oakchurchfarm.co.uk | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 19/11/2021 |
| Health Scheme | HI Health Herdcare (NE Biobest) |
| BVD Information | Accredited free and routinely vaccinating. Last vaccination on 19/11/2021 using the Bovilis BVD vaccine. |
| IBR Information | Monitored free. |
| Lepto Information | Monitored free. |
| Johnes Risk Level | 1 |
| More information on ABRI |

4 OAKCHURCH SAILOR
| Lot No. | 4 |
|---|---|
| HerdBook No. | MBM0085728 |
| Tag No. | UK313622700421 |
| D.O.B. | 14/02/2021 |
| Sex | Male |
| DNA Verification | Result pending |
| Myostatin | Result pending |
| Vendor | J & A Price |
| Address | Oakchurch Farm, Staunton-On-Wye, Herefordshire, HR4 7NE |
| Tel. No. | 01981 500707 |
| Mobile No. | 07788 454454 |
| jeremy@oakchurchfarm.co.uk | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 19/11/2021 |
| Health Scheme | HI Health Herdcare (NE Biobest) |
| BVD Information | Accredited free and routinely vaccinating. Last vaccination on 19/11/2021 using the Bovilis BVD vaccine. |
| IBR Information | Monitored free. |
| Lepto Information | Monitored free. |
| Johnes Risk Level | 1 |
| More information on ABRI |