Please contact the vendor directly for more details.

1 CAENEST PEDRO
| Lot No. | 1 |
|---|---|
| HerdBook No. | MBM0081243 |
| Tag No. | UK704326400080 |
| D.O.B. | 26/01/2019 |
| Sex | Male |
| DNA Verification | Sire verified |
| Myostatin | F94L-1 , Q204X-1 |
| Additional info | Brampton Nacodar (sire) was a Supreme champion at Perth and was sold for £28,000. This tremendous young bull demonstrates fantastic fleshing. |
| Vendor | Mr RA Owen |
| Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
| Tel. No. | 01938 820214 |
| Mobile No. | 07971 118547 |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 01/10/2019 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 using the Bovilis BVD vaccine |
| Johnes Risk Level | 1 |
| More information on ABRI |
2 TREFALDWYN PRIMIUM
| Lot No. | 2 |
|---|---|
| HerdBook No. | MBM0079624 |
| Tag No. | UK700944100446 |
| D.O.B. | 05/02/2019 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-1 , Q204X-0 |
| Vendor | Mr RA Owen |
| Address | Tynewydd, Garthbeibio, Foel, Welshpool, Powys, SY21 0NR |
| Tel. No. | 01938 820214 |
| Mobile No. | 07971 118547 |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 01/11/2019 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/02/2020 |
| Johnes Risk Level | 1 |
| More information on ABRI |