Please contact the vendor directly for more details.

1 FOXACRE OCTAVIUS
| Lot No. | 1 |
|---|---|
| HerdBook No. | MBM0077827 |
| Tag No. | UK323302400276 |
| D.O.B. | 24/03/2018 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-0 , Q204X-0 |
| Vendor | Mrs A Orr-Ewing |
| Address | Fox Mill Farm, The Fox, Purton, Nr Swindon, Wiltshire, SN5 4EF |
| Tel. No. | 01793 770496 |
| haorrewing@btinternet.com | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 01/02/2020 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 |
| IBR Information | Accreddited free |
| Johnes Risk Level | 1 |
| More information on ABRI |

2 MORTIMERS OKLAHOMA
| Lot No. | 2 |
|---|---|
| HerdBook No. | MBM0077437 |
| Tag No. | UK281733200618 |
| D.O.B. | 18/05/2018 |
| Sex | Male |
| DNA Verification | Fully parentage verified |
| Myostatin | F94L-1 , Q204X-0 |
| Additional info | Semen tested and ready to go |
| Vendor | Messrs Mortimers Farm |
| Address | Mortimers Farm, Mortimers Lane, Fair Oak, Eastleigh, Hampshire, England SO50 7EA |
| Tel. No. | 02380 600471 |
| Mobile No. | 07712 894968 |
| mortimersfarm@btinternet.com | |
| TB Testing Interval | One Year |
| Herd Last Tested Clear | 08/10/2019 |
| Health Scheme | SRUC Premium Cattle Health Scheme |
| BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/05/2019 using the Bovela vaccine |
| IBR Information | Accreddited free |
| Johnes Risk Level | 1 |
| More information on ABRI |