Please contact the vendor directly for more details.
1 HILLVIEWFARM OUTLAW
Lot No. | 1 |
---|---|
HerdBook No. | MBM0077620 |
Tag No. | UK948383015043 |
D.O.B. | 02/06/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr D K Timm |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 12/12/2018 |
Health Scheme | Hi Health Herdcare (NE Biobest) |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 23/09/2019 using the Bovela vaccine |
IBR Information | Herd testing and routinely vaccinating. Last vaccination on 25/11/2019 using the Bovilis IBR vaccine |
Johnes Risk Level | 1 |
More information on ABRI |