Bulls for sale in Northern Ireland
Please see below for details of Charolais bulls for sale in Northern Ireland
Please contact the vendor directly for more details
1 OVILL OLCAN (ET)
Lot No. | 1 |
---|---|
HerdBook No. | MBM0078722 |
Tag No. | UK952179102852 |
D.O.B. | 08/08/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-1 |
Vendor | O'Kane Bros |
Address | 408 Foreglen Road, Lower Ovill, Dungiven, Co. Londonderry, BT47 4PN |
Tel. No. | 028 7774 1388 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 20/03/2020 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Monitored free and routinely vaccinating. Last vaccination on 30/04/2019 using the Bovilis vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
2 STRANAGONE ONO (ET)
Lot No. | 2 |
---|---|
HerdBook No. | MBM0079552 |
Tag No. | UK956085026961 |
D.O.B. | 05/10/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Additional info | Maternal brother was 1st prize winner in Stirling and sold for 7,500 gns. |
Vendor | Mr R McWilliams |
Address | 48 Drumbane Road, Maghera, Co. Londonderry, BT46 5NR |
Tel. No. | 028 7940 1400 |
Mobile No. | 07730 648026 |
robert@kilmoon.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 13/03/2020 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 01/09/2019 |
Johnes Risk Level | 5 |
More information on ABRI |
3 TOBERLANE OMAR
Lot No. | 3 |
---|---|
HerdBook No. | MBM0078911 |
Tag No. | UK959348013622 |
D.O.B. | 01/11/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr W Causey |
Address | Toberlane, Cookstown, Co. Tyrone, BT80 9QZ |
Tel. No. | 02886 762678 |
Mobile No. | 07711 160828 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/02/2020 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 28/02/2020 using the Bovela vaccine |
More information on ABRI |
4 ARDMACHREE OSCAR
Lot No. | 4 |
---|---|
HerdBook No. | MBM0079252 |
Tag No. | UK948492902347 |
D.O.B. | 29/12/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Additional info | By the easy calving Thrunton Fairfax who has bred sons to 15,000 Euros in Southern Ireland at their March Sale. Also numerous five figure prices in the UK. These are some of the last few Fairfax Bulls offered for sale in Northern Ireland. |
Vendor | A & O Quigley |
Address | Ard-Machree Farm, 6 Trustan Road, Macken, Co. Fermanagh, BT92 3ER |
Tel. No. | 028 6634 8884 |
Mobile No. | 07976 926632 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 17/03/2020 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 28/02/2020 |
Johnes Risk Level | 5 |
More information on ABRI |
5 MCNEAN PERCEY
Lot No. | 5 |
---|---|
HerdBook No. | MBM0080144 |
Tag No. | UK9452860887 |
D.O.B. | 07/03/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr P Boylan |
Address | Carrickadranton, Belcoo, Co. Fermanagh, BT93 5GE |
Tel. No. | 028 6638 6909 |
TB Testing Interval | One Year |
Herd Last Tested Clear | 16/05/2019 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 06/03/2020 using the Bovilis vaccine |
IBR Information | |
More information on ABRI |
6 KENAGHAN PRINCE
Lot No. | 6 |
---|---|
HerdBook No. | MBM0080241 |
Tag No. | UK965036315516 |
D.O.B. | 09/03/2019 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-1 |
Vendor | Mr L Ruddy |
Address | 40 Koram Road, Kenaghan, Strabane, Co. Tyrone, BT82 0AG |
Tel. No. | 07714 310148 |
Mobile No. | 07764 437558 |
margaret.ruddy5@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 21/05/2019 |
Health Scheme | N/A |
BVD Information | Routinely vaccinating. Last vaccination on 20/03/2020 |
More information on ABRI |