Bulls for sale in the South of England
Please see below for details of Charolais bulls for sale in the South of England
Please contact the vendor directly for more details
1 FOXACRE OCTAVIUS
Lot No. | 1 |
---|---|
HerdBook No. | MBM0077827 |
Tag No. | UK323302400276 |
D.O.B. | 24/03/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-0 |
Vendor | Mrs A Orr-Ewing |
Address | Fox Mill Farm, The Fox, Purton, Nr Swindon, Wiltshire, SN5 4EF |
Tel. No. | 01793 770496 |
haorrewing@btinternet.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/02/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/03/2020 |
IBR Information | Accreddited free |
Johnes Risk Level | 1 |
More information on ABRI |
2 MORTIMERS OKLAHOMA
Lot No. | 2 |
---|---|
HerdBook No. | MBM0077437 |
Tag No. | UK281733200618 |
D.O.B. | 18/05/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-0 |
Additional info | Semen tested and ready to go |
Vendor | Messrs Mortimers Farm |
Address | Mortimers Farm, Mortimers Lane, Fair Oak, Eastleigh, Hampshire, England SO50 7EA |
Tel. No. | 02380 600471 |
Mobile No. | 07712 894968 |
mortimersfarm@btinternet.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 08/10/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 01/05/2019 using the Bovela vaccine |
IBR Information | Accreddited free |
Johnes Risk Level | 1 |
More information on ABRI |
3 POLGODA OLAF
Lot No. | 3 |
---|---|
HerdBook No. | MBM0078833 |
Tag No. | UK387859700145 |
D.O.B. | 01/12/2018 |
Sex | Male |
DNA Verification | Sire verified |
Myostatin | F94L-1 , Q204X-0 |
Vendor | Mr DR & Mrs B Stacey |
Address | Polgoda Farm, Bugle, St Austell, Cornwall, PL26 8RT |
Tel. No. | 01208 832906 |
Mobile No. | 07772 300494 |
drstacey@btinternet.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 01/09/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 27/02/2020 using the Bovilis BVD vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
4 CAYLERS ORLANDO
Lot No. | 4 |
---|---|
HerdBook No. | MBM0078886 |
Tag No. | UK241361300627 |
D.O.B. | 01/12/2018 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Caylers Charolais |
Address | Caylers Farm, Nuthampstead, Nr Royston, Hertfordshire, SG8 8NA |
Tel. No. | 01763 849163 |
barkers.caylers@btinternet.com | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 20/11/2018 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 22/02/2020 using the Bovilis vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
5 LEWYD PHOENIX
Lot No. | 5 |
---|---|
HerdBook No. | MBM0079831 |
Tag No. | UK349012500310 |
D.O.B. | 26/01/2019 |
Sex | Male |
DNA Verification | Fully parentage verified |
Myostatin | F94L-1 , Q204X-1 |
Vendor | A & H Wylde |
TB Testing Interval | One Year |
Herd Last Tested Clear | 28/02/2020 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 01/03/2020 using the Bovipast vaccine |
IBR Information | Accreddited free |
Lepto Information | Accreddited free |
Johnes Risk Level | 1 |
More information on ABRI |
6 WISSINGTON PERCIVAL
Lot No. | 6 |
---|---|
HerdBook No. | MBM0079286 |
Tag No. | UK243599100628 |
D.O.B. | 14/02/2019 |
Sex | Male |
DNA Verification | Pending verification |
Myostatin | Result Pending |
Vendor | Mrs J Rix |
Address | Wissington Grove Farm, Nayland, Colchester, Essex, CO6 4NF |
Tel. No. | 01206 262133 |
Mobile No. | 07543 653863 |
jenny@wissingtoncharolais.co.uk | |
TB Testing Interval | Four Years |
Herd Last Tested Clear | 25/01/2018 |
Health Scheme | AFBI Cattle Health Scheme |
BVD Information | Accreddited free and routinely vaccinating. Last vaccination on 10/01/2020 using the Bovilus vaccine |
Johnes Risk Level | 1 |
More information on ABRI |
7 MAXWORTHY PRINCE
Lot No. | 7 |
---|---|
HerdBook No. | MBM0079306 |
Tag No. | UK384514301368 |
D.O.B. | 20/02/2019 |
Sex | Male |
DNA Verification | Fully parent verified |
Myostatin | F94L-0 , Q204X-1 |
Vendor | Mr D P Daniel |
Address | Lower Wheatley Farm, Maxworthy, Lauceston, Cornwall. PL15 8LY |
Tel. No. | 01566 781577 |
Mobile No. | 07887 943121 |
pddaniel77@gmail.com | |
TB Testing Interval | One Year |
Herd Last Tested Clear | 15/11/2019 |
Health Scheme | SRUC Premium Cattle Health Scheme |
BVD Information | Herd testing and routinely vaccinating. Last vaccination on 11/04/2020 using Bovela vaccine |
IBR Information | Herd testing and rountinely vaccinating. Last Vaccination on the 11/04/2020 using Spirovac. |
Johnes Risk Level | 5 |
More information on ABRI |