STOBARTS CHAROLAIS

D.T & M Stobart
Cracrop Farm, Brampton, Cumbria, CA8 2BW
Tel: 016977 48245
Fax: 016977 48333
cracrop@aol.com
Stock Bull
Thrunton Scania

| BLUP Information Thrunton Scania | |||||||||||
| Weight Record (Kgs @ Days) | Birth: 40 | 100 : 185 | 200: 340 | 300: 595 | 400 : 846 | 500 : 0 | BLUP Date: 17th August 2005 | ||||
|
|
Gest. Length | Calv. Ease | Birth (Kg) | Calv. Value | 200M (Kg) | 200G (Kg) | 400G (Kg) | Mus (pts) | Mus (dpt) | Fat (mm) | Beef Value |
| EBV | 1.0 | -15.0 | 4.0 | CH-2C | 4 | 47 | 111 | 1.50 | 2.40 | -0.10 | CH45 |
| Acc | 69 | 75 | 78 | 76 | 51 | 82 | 79 | 72 | 77 | 70 | 72 |
| Index | 102 | 84 | 81 | 92 | 118 | 134 | 160 | 138 | 107 | 106 | 150 |
Semen Available
Male Champion RASE 2003
1st 7 Bulls recorded Average EBV 34
1st 19 Heifers Average EBV 31
1st Young Bull
for sale Perth 27th October
Stobarts Visa
1st at 2005 RASE

| BLUP Information Stobarts Visa | |||||||||||
| Weight Record (Kgs @ Days) | Birth: 0 | 100 : 157 | 200: 307 | 300: 526 | 400 : 761 | 500 : 0 | BLUP Date: 17th August 2005 | ||||
|
|
Gest. Length | Calv. Ease | Birth (Kg) | Calv. Value | 200M (Kg) | 200G (Kg) | 400G (Kg) | Mus (pts) | Mus (dpt) | Fat (mm) | Beef Value |
| EBV | 3.0 | -5.6 | 3.2 | CH-2C | 1 | 42 | 104 | 1.70 | 3.40 | -0.60 | CH49 |
| Acc | 53 | 60 | 62 | 60 | 43 | 73 | 71 | 64 | 70 | 63 | 64 |
| Index | 185 | 101 | 89 | 92 | 106 | 129 | 155 | 145 | 114 | 135 | 157 |
Note. 2nd Highest EBV in
Promising Young Bulls
400 Day weight plus 104
As photo shows he has weight gain as well as muscle
There are ten Champions in his pedigree!!!
*****************************
D.T & M Stobart
Cracrop Farm, Brampton, Cumbria, CA8 2BW
Tel: 016977 48245
Fax: 016977 48333
cracrop@aol.com